Rehabilitation of Drastically Disturbed Lands

Virginia Tech | CALS | CSES
subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

W. Lee Daniels - Mined Lands for Mineral Sands

Reclamation -- Remediation -- Restoration -- Revegetation -- Revitalization

 

Sand and Gravel Mine Research sand & gravel mine

Virginia supports extensive sand and gravel mining operations the Coastal Plain and Fall Zone regions. Our work with sand and gravel operations has focused on the use of biosolids as a soil amendment and minimization of nitrate-N leaching potentials.

Presentations

 

gravel mine Gravel Mine Plots
 

 

 

Top of Page | Contact Us | ©2006 Dr. W. Lee Daniels